All Cause 30-Day All Cause Readmissions |
LKP Monthly Rates Ages 65 and older |
Fiscal Year | FYTD | July | August | September | October | November | December | January | February | March | April | May | June |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY2021 | 11.2% (324/2897) |
9.81% (21/214) |
14.2% (34/239) |
10.6% (24/226) |
13.6% (35/258) |
9.42% (21/223) |
11.9% (26/218) |
11.1% (19/171) |
9.72% (21/216) |
10.2% (29/284) |
11.2% (30/267) |
8.66% (24/277) |
13.2% (40/304) |
FY2022 | 10.4% (336/3223) |
8.89% (24/270) |
6.40% (13/203) |
11.1% (28/252) |
7.88% (19/241) |
11.2% (29/259) |
10.6% (28/263) |
12.4% (31/249) |
9.68% (21/217) |
10.2% (29/284) |
9.97% (34/341) |
12.4% (38/307) |
12.5% (42/337) |
FY2023 | 8.33% (36/432) |
10.5% (34/323) |
1.83% (2/109) |
Patient List - Most Recent 3 Months |
Medical Record Number | BSWQA Member | EPIC CSN ID | Index Account Number | Index Discharge Date |
Readmission Date | Readmitting Facility |
Days Between Index and Readmission |
---|---|---|---|---|---|---|---|
8730538 | No | . | 60000603761 | 02MAY2022 | 08MAY2022 | LKP | 6 |
8241162 | Yes | . | 60000604217 | 02MAY2022 | 09MAY2022 | LKP | 7 |
7478229 | Yes | . | 60000603957 | 03MAY2022 | 16MAY2022 | LKP | 13 |
8127668 | No | . | 60000602920 | 03MAY2022 | 25MAY2022 | LKP | 22 |
10243237 | Yes | . | 60000606542 | 04MAY2022 | 26MAY2022 | BUMC | 22 |
8999447 | No | . | 60000600378 | 05MAY2022 | 14MAY2022 | LKP | 9 |
8436543 | Yes | . | 60000607941 | 05MAY2022 | 01JUN2022 | LKP | 27 |
9179158 | No | . | 60000602295 | 06MAY2022 | 10MAY2022 | LKP | 4 |
9791424 | No | . | 60000608395 | 06MAY2022 | 04JUN2022 | LKP | 29 |
17369478 | No | . | 60000604262 | 07MAY2022 | 03JUN2022 | LKP | 27 |
8423687 | No | . | 60000608907 | 09MAY2022 | 12MAY2022 | LKP | 3 |
8296922 | No | . | 60000604803 | 10MAY2022 | 18MAY2022 | LKP | 8 |
17543282 | No | . | 60000610338 | 10MAY2022 | 29MAY2022 | LKP | 19 |
8708429 | No | . | 60000601308 | 12MAY2022 | 17MAY2022 | LKP | 5 |
8985104 | Yes | . | 60000616111 | 15MAY2022 | 06JUN2022 | LKP | 22 |
7711166 | No | . | 60000611505 | 16MAY2022 | 12JUN2022 | LKP | 27 |
8076133 | No | . | 60000612269 | 16MAY2022 | 12JUN2022 | LKP | 27 |
17405678 | No | . | 60000606381 | 17MAY2022 | 30MAY2022 | LKP | 13 |
8241162 | Yes | . | 60000611214 | 17MAY2022 | 30MAY2022 | LKP | 13 |
8642966 | No | . | 60000615154 | 17MAY2022 | 31MAY2022 | LKP | 14 |
9071283 | No | . | 60000619757 | 19MAY2022 | 21MAY2022 | LKP | 2 |
8164569 | Yes | . | 60000618125 | 20MAY2022 | 28MAY2022 | LKP | 8 |
12210235 | No | . | 60000612918 | 21MAY2022 | 01JUN2022 | LKP | 11 |
16053215 | No | . | 60000620091 | 21MAY2022 | 09JUN2022 | LKP | 19 |
8999447 | No | . | 60000616432 | 23MAY2022 | 02JUN2022 | LKP | 10 |
2131820 | No | . | 60000623164 | 25MAY2022 | 09JUN2022 | LKP | 15 |
7919840 | Yes | . | 60000622649 | 25MAY2022 | 14JUN2022 | LKP | 20 |
14167183 | No | . | 60000619791 | 25MAY2022 | 21JUN2022 | LKP | 27 |
8460372 | No | . | 60000618104 | 26MAY2022 | 29MAY2022 | LKP | 3 |
9230651 | No | . | 60000621323 | 26MAY2022 | 03JUN2022 | LKP | 8 |
8203441 | No | . | 60000619046 | 26MAY2022 | 04JUN2022 | LKP | 9 |
8200406 | Yes | . | 60000624298 | 26MAY2022 | 14JUN2022 | LKP | 19 |
7489596 | No | . | 60000624404 | 27MAY2022 | 07JUN2022 | MCK | 11 |
12555308 | Yes | . | 60000627115 | 28MAY2022 | 30MAY2022 | LKP | 2 |
8128754 | Yes | . | 60000626334 | 29MAY2022 | 08JUN2022 | LKP | 10 |
8158256 | No | . | 60000618801 | 29MAY2022 | 22JUN2022 | LKP | 24 |
14854760 | No | . | 60000625188 | 30MAY2022 | 08JUN2022 | LKP | 9 |
14139635 | No | . | 60000629551 | 31MAY2022 | 13JUN2022 | LKP | 13 |
9756809 | No | . | 60000630135 | 01JUN2022 | 04JUN2022 | LKP | 3 |
13420749 | No | . | 60000629094 | 01JUN2022 | 07JUN2022 | LKP | 6 |
9656760 | No | . | 60000627311 | 01JUN2022 | 12JUN2022 | LKP | 11 |
2906044 | No | . | 60000629052 | 01JUN2022 | 17JUN2022 | LKP | 16 |
12555308 | Yes | . | 60000630180 | 02JUN2022 | 05JUN2022 | LKP | 3 |
8427380 | No | . | 60000631535 | 02JUN2022 | 13JUN2022 | BUMC | 11 |
17568797 | No | . | 60000625158 | 02JUN2022 | 23JUN2022 | LKP | 21 |
8164569 | Yes | . | 60000629068 | 03JUN2022 | 22JUN2022 | LKP | 19 |
11345276 | No | . | 60000625015 | 06JUN2022 | 21JUN2022 | LKP | 15 |
17369478 | No | . | 60000634150 | 07JUN2022 | 20JUN2022 | LKP | 13 |
12555308 | Yes | . | 60000635343 | 08JUN2022 | 14JUN2022 | LKP | 6 |
7475806 | No | . | 60000632455 | 08JUN2022 | 05JUL2022 | BUMC | 27 |
9230651 | No | . | 60000634573 | 09JUN2022 | 17JUN2022 | LKP | 8 |
17495424 | No | . | 60000636707 | 09JUN2022 | 23JUN2022 | LKP | 14 |
10479720 | No | . | 60000632371 | 09JUN2022 | 02JUL2022 | LKP | 23 |
16053215 | No | . | 60000639444 | 10JUN2022 | 19JUN2022 | LKP | 9 |
7498886 | No | . | 60000639778 | 11JUN2022 | 01JUL2022 | LKP | 20 |
11389336 | No | . | 60000640778 | 11JUN2022 | 08JUL2022 | LKP | 27 |
8579075 | No | . | 60000640813 | 12JUN2022 | 06JUL2022 | LKP | 24 |
8470123 | No | . | 60000640470 | 13JUN2022 | 16JUN2022 | LKP | 3 |
2375270 | No | . | 60000639851 | 13JUN2022 | 30JUN2022 | LKP | 17 |
11362955 | No | . | 60000640020 | 14JUN2022 | 25JUN2022 | LKP | 11 |
8781353 | No | . | 60000643140 | 14JUN2022 | 01JUL2022 | BUMC | 17 |
7651161 | No | . | 60000639511 | 14JUN2022 | 03JUL2022 | LKP | 19 |
8128754 | Yes | . | 60000638941 | 15JUN2022 | 21JUN2022 | LKP | 6 |
17595940 | No | . | 60000641207 | 16JUN2022 | 18JUN2022 | LKP | 2 |
8411707 | No | . | 60000643655 | 16JUN2022 | 26JUN2022 | LKP | 10 |
8200406 | Yes | . | 60000644023 | 16JUN2022 | 10JUL2022 | LKP | 24 |
16053215 | No | . | 60000648322 | 20JUN2022 | 22JUN2022 | LKP | 2 |
8470123 | No | . | 60000646298 | 20JUN2022 | 22JUN2022 | LKP | 2 |
9165546 | Yes | . | 60000647768 | 20JUN2022 | 25JUN2022 | LKP | 5 |
7562959 | No | . | 60000647748 | 21JUN2022 | 11JUL2022 | WAX | 20 |
8617985 | No | . | 60000649377 | 22JUN2022 | 05JUL2022 | LKP | 13 |
8128754 | Yes | . | 60000650605 | 23JUN2022 | 01JUL2022 | LKP | 8 |
8470123 | No | . | 60000651455 | 24JUN2022 | 27JUN2022 | LKP | 3 |
16053215 | No | . | 60000651162 | 24JUN2022 | 17JUL2022 | LKP | 23 |
2553136 | No | . | 60000651793 | 24JUN2022 | 22JUL2022 | LKP | 28 |
10204850 | No | . | 60000651130 | 27JUN2022 | 11JUL2022 | LKP | 14 |
17330287 | No | . | 60000654249 | 28JUN2022 | 04JUL2022 | LKP | 6 |
8871162 | Yes | . | 60000654176 | 28JUN2022 | 16JUL2022 | LKP | 18 |
8068643 | No | . | 60000657151 | 29JUN2022 | 23JUL2022 | LKP | 24 |
7961815 | No | . | 60000657131 | 30JUN2022 | 19JUL2022 | LKP | 19 |
9230651 | No | . | 60000654792 | 01JUL2022 | 12JUL2022 | LKP | 11 |
8006496 | Yes | . | 60000659357 | 01JUL2022 | 13JUL2022 | LKP | 12 |
8569288 | Yes | . | 60000658381 | 02JUL2022 | 04JUL2022 | LKP | 2 |
8683201 | Yes | . | 60000653167 | 02JUL2022 | 15JUL2022 | LKP | 13 |
12276880 | No | . | 60000656542 | 04JUL2022 | 18JUL2022 | LKP | 14 |
8569288 | Yes | . | 60000661897 | 06JUL2022 | 10JUL2022 | LKP | 4 |
8642966 | No | . | 60000659504 | 06JUL2022 | 12JUL2022 | LKP | 6 |
9038988 | No | . | 60000657226 | 06JUL2022 | 15JUL2022 | LKP | 9 |
17509467 | No | . | 60000661330 | 06JUL2022 | 04AUG2022 | LKP | 29 |
12500147 | No | . | 60000661235 | 09JUL2022 | 25JUL2022 | BUMC | 16 |
8421349 | No | . | 60000660746 | 10JUL2022 | 19JUL2022 | LKP | 9 |
8200406 | Yes | . | 60000667002 | 11JUL2022 | 30JUL2022 | LKP | 19 |
8569288 | Yes | . | 60000666955 | 11JUL2022 | 03AUG2022 | LKP | 23 |
8573487 | Yes | . | 60000661826 | 11JUL2022 | 05AUG2022 | LKP | 25 |
7909988 | No | . | 60000663785 | 12JUL2022 | 16JUL2022 | LKP | 4 |
12746618 | No | . | 60000668331 | 13JUL2022 | 26JUL2022 | LKP | 13 |
4803994 | No | . | 60000667008 | 13JUL2022 | 30JUL2022 | LKP | 17 |
7974597 | No | . | 60000669262 | 13JUL2022 | 30JUL2022 | LKP | 17 |
9230651 | No | . | 60000669032 | 15JUL2022 | 19JUL2022 | LKP | 4 |
7548357 | No | . | 60000670617 | 15JUL2022 | 19JUL2022 | LKP | 4 |
8006496 | Yes | . | 60000670576 | 16JUL2022 | 30JUL2022 | BUMC | 14 |
8436543 | Yes | . | 60000673018 | 17JUL2022 | 27JUL2022 | LKP | 10 |
7647138 | No | . | 60000672444 | 18JUL2022 | 29JUL2022 | LKP | 11 |
10204850 | No | . | 60000668018 | 19JUL2022 | 22JUL2022 | LKP | 3 |
2123010 | No | . | 60000674086 | 19JUL2022 | 08AUG2022 | LKP | 20 |
9716306 | No | . | 60000671989 | 22JUL2022 | 26JUL2022 | LKP | 4 |
8996509 | No | . | 60000675723 | 22JUL2022 | 28JUL2022 | LKP | 6 |
15029828 | No | . | 60000676949 | 23JUL2022 | 30JUL2022 | LKP | 7 |
7903776 | No | . | 60000674249 | 23JUL2022 | 05AUG2022 | LKP | 13 |
8665542 | No | . | 60000679867 | 25JUL2022 | 10AUG2022 | LKP | 16 |
10085513 | No | . | 60000678347 | 26JUL2022 | 28JUL2022 | LKP | 2 |
8436543 | Yes | . | 60000682580 | 28JUL2022 | 07AUG2022 | LKP | 10 |
16049207 | No | . | 60000679991 | 29JUL2022 | 02AUG2022 | LKP | 4 |
7732096 | Yes | . | 60000681174 | 30JUL2022 | 09AUG2022 | LKP | 10 |
8200406 | No | . | 60000685756 | 04AUG2022 | 06AUG2022 | LKP | 2 |
7974597 | No | . | 60000685645 | 05AUG2022 | 07AUG2022 | LKP | 2 |
Twenty-Four Month Readmission Detail File - All Ages: Twenty-Four Month Readmission Detail File - All Ages |
Readmission ED High Utilization File - All Ages: Readmission ED High Utilization File - All Ages |
Dashboard Last Updated: August 15, 2022 |